2025年財富美國500強分行業榜:汽車零售和服務
財富中文網
2025-06-02
財富中文網(m.mengxiangzf.com)于北京時間6月4日與英文網全球同步發布2025年《財富》美國500強排行榜。
| 今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
|---|---|---|---|
| 124 | 140 | Lithia Motors公司(Lithia Motors) | 36,610.6 |
| 141 | 146 | 潘世奇汽車集團(Penske Automotive Group) | 30,455.2 |
| 151 | 141 | CarMax公司(CarMax) | 28,213.4 |
| 160 | 155 | AutoNation(AutoNation) | 26,765.4 |
| 214 | 229 | Group 1 Automotive公司(Group 1 Automotive) | 19,934.3 |
| 242 | 281 | Asbury Automotive Group公司(Asbury Automotive Group) | 17,188.6 |
| 304 | 296 | Sonic Automotive公司(Sonic Automotive) | 14,224.3 |
| 314 | 377 | Carvana公司(Carvana) | 13,673 |
| 360 | 345 | Avis Budget Group公司(Avis Budget Group) | 11,789 |
| 440 | 417 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,049 |
| 479 | 467 | Rush Enterprises公司(Rush Enterprises) | 7,804.7 |
以上所有內容的版權屬于財富媒體知識產權有限公司,未經書面許可,任何機構不得全部或部分轉載。